Name | : | Dr. Santosh Kumar Sahu |
Designation | : | Assistant Professor |
Phone No. | : | 9437383046 |
Email Id | : | sksahu_me@vssut.ac.in, 4chinu@gmail.com |
Date of Birth | : | 05-03-1985 |
Date of Joining | : | 06-09-2017 |
B.Techin Mechanical Engineering (BPUT)(2007), M.Tech (R) in Mechanical Engineering(NIT Rourkela)(2014), Ph.D in Mechanical Engineering (Jadavpur University)(2019)
Production Engineering
Teaching : 9 Years
Industry : 3 Years
Graduate Level | : | Theory of Metal Cutting, Tool Design, Metal Forming Process, Statistical Methods & Design of Experiments, Production and Operation Management, Industrial Management, Maintenance Engineering & Management, Entrepreneurship, Thermodynamics, Basic Mechanical Engineering, Refrigeration and Air Conditioning |
Post Graduate Level | : | Total Quality System & Engineering, Theory of Metal Cutting and Grinding, Tools and Dies Design |
Ph. D. Candidates | : | 01 No (Continuing) |
M. Tech. Candidates | : | 01 No (Guided) & 01 No (Continuing) |
SHORT TERMCOURSE
WEBINAR FACULTY DEVELOPMENT PROGRAMME
Massive Open Online Courses (MOOCs)
INVITED LECTURES
PARTICIPATED IN QUIZ
Present Address : Dr.Santoshkumarsahu, Assistant Professor, Department of Mechanical Engineering, VSSUT Burla, Sambalpur, 768018 |
Permanent Address : Dr.Santosh KumarSahu, S/O- Mr.UdayanathSahu&Mrs.RupabatiSahu At/Po- Kandasar, School Sahi PS- Nalco, District - Angul, State - Odisha, PIN No- 759145 |