?>
S.N. | Description | Details | Area/Plinth Area | |
---|---|---|---|---|
1. | LAND IN USE | University | 36.5 Acres | |
Hall of Residences | 28.0 Acres | |||
Staff Quarters | 69.1 Acres | |||
Total | 133.6 Acres | |||
FREE LAND AVAILABLE FOR EXTENSION | 266.77Acres | |||
GOVT LAND AVAILABLE FOR EXTENSION | 102.00 Acres | |||
Grand Total | 502.37 Acres | |||
2. | UNIVERSITY BUILDING DETAILS | Main building of plinth area | 1,22,715 sft | |
Workshop plinth area | 27858 sft | |||
Workshop office | 3100 sft | |||
High voltage Laboratory | 1200 sft | |||
Cycle shed | 4600 sft | |||
Garage | 1660 sft | |||
Guest House | 3120 sft | |||
Robotic Club | 2700 sft | |||
Auditorium | 14850 sft | |||
N.C.C. Building | 6000 sft | |||
Gymnasium | 3300 sft | |||
Athletic Building | 1730 sft | |||
Maintenance office | 3200 sft | |||
Dispensary | 2560 sft | |||
Computer Science & Engg. Building | 19010 sft | |||
Workshop Extension | 2610 sft | |||
Hydraulics Laboratory extension | 1140 sft | |||
Cycle sheds | 2120 sft | |||
Library Building | 14050 sft | |||
Administrative Building | 8530 sft | |||
Extension of Electrical & ELTCE Building | 2880 sft | |||
Community centre | 2700 sft | |||
Total | 251633 sft. | |||
3. | HALL OF RESIDENCE DETAILS | Atri Hall (For Boys) | 47260 sft | |
Kratu Hall (For Boys) | 47260 sft | |||
Vasistha Hall (For Boys) | 47260 sft | |||
Marichi Hall (For Boys) | 47260 sft | |||
Pulastya Hall (For Boys) | 47260 sft. | |||
Angira Hall (For Girls) | 24160 sft. | |||
Arundhati Hall (For Girls) | 58100 sft | |||
Anuradha Hall (For Girls) | 35000 sft. | |||
Visakha Hall (For Girls) | 35000 sft. | |||
Rohini Hall (For Girls) | 35000 sft. | |||
Total | 423560 sft | |||
4. | STAFF QUARTERS DETAILS | A-1 Bungalow | 1 No. | 4725 sft |
C | 4 Nos. | 12352 sft | ||
D/TD | 11 Nos. | 15400 sft | ||
E | 18 Nos | 20880 sft | ||
F | 100 Nos. | 88000 sft | ||
G | 29 Nos. | 13050 sft | ||
RS | 7 Nos. | 3805 sft | ||
4R | 5 Nos. | 9750 sft | ||
F4R | 4 Nos. | 7320 sft | ||
M4R | 4 Nos. | 7200 sft | ||
5R | 6 Nos. | 11220 sft | ||
3R | 27 Nos. | 29750 sft | ||
F 3R | 8 Nos. | 8448 sft | ||
Modified E | 4 Nos. | 3280 sft | ||
E(New) | 4 Nos. | 2640 sft | ||
B.F | 2 Nos. | 1720 sft | ||
B.F | 14 Nos. | 10640 sft | ||
G.E | 10 Nos. | 4000 sft | ||
Total | 2,54,180 sft |
A. Electric Supply Provider Company: VSSUT receives electricity from Tata Power Western Odisha Distribution Limited (TPWODL)
Sl | DEPARTMENT/SECTION | Printers | Colour Printer | Computer Systems | SERVERS |
1 | Architecture | 02 | 47 | ||
2 | Chemical Engineering | 03 | 41 | ||
3 | Chemistry | 05 | 10 | ||
4 | Civil Engineering | 20 | 40 | ||
5 | Computer Application | 07 | 86 | 01 | |
6 | Computer Science and Engineering | 10 | 97 | 01 | |
7 | Electrical Engineering | 21 | 65 | ||
8 | Electrical and Electronics Engineering | 05 | 20 | ||
9 | Electronics and Telecomm. Engineering | 10 | 15 | ||
10 | Humanities | 01 | 01 | ||
11 | Information Technology | 17 | 135 | 02 | |
12 | Mathematics | 04 | 33 | 01 | |
13 | Mechanical Engineering | 20 | 30 | ||
14 | Metallurgical and materials Engineering | 05 | 10 | ||
15 | Physics | 06 | 25 | ||
16 | Production Engineering | 08 | 20 | ||
17 | Central Computing Facility | 02 | 80 | 01(Blade Server) 01(Storage Server) |
|
18 | Central Internet Facility | 03 | 50 | 02 (ParamShavak) | |
19 | e-Learning Centre | 228 | |||
20 | Library | 05 | 02 | 15 | 01 |
21 | Vice-Chancellor Office /Registrar/Establishment/Accounts Section | 06 | 01 | 10 | |
22 | Dean Office/TEQIP-III office/T&P Section | 06 | 02 | 22 | |
23 | Controller of Exam | 03 | |||
Total |
166 | 05 | 1059 | 12 |
|
|
VSSUT have an access of power through TPWODL, a distribution utility, PV-Solar Plant and DGs as a back source. The university consumes energy in a following way:
A. Electric Supply Provider Company: VSSUT receives electricity from Tata Power Western Odisha Distribution Limited (TPWODL)
Sl. No. | Substation(S/S) location at | S/S Capacity (KVA) | Type of Load/Billing | Consumer No. |
---|---|---|---|---|
1 | University Building &Four numbers of Boys Hostel (400 KVA) | 1000 | HT Load | BRL/1-0011 |
2 | E-Learning Centre (298 KVA) | 500 | HT Load | BRL/1-0153 |
3 | Pullah Hall of Residences (375 KVA) | 500 | HT Load | BRL/1-0148 |
4 | Pulasthay Hall of Residences(167 KVA) | 500 | HT Load | BRL/1-0128 |
5 | Visakha Hall of Residences(35kW) | 500 | LT Load | 411001080071 |
Arundhati Hall of Residence(62kW) | 411001080001 | |||
Anuradha Hall of Residences(50kW) | 411001080072 | |||
6 | Vasundhara Hall of residence (80 KW) | 315 KVA | LT Load | 411001080093 |
Rohini Hall of Residence(35kW) | 411001120395 | |||
7 | Professor Colony, Staff Quarters, Angira Hall of Residence | 315 KVA | LT Load | 411001120072 |
8 | University Guest House(76kW) | 250 KVA | LT Load | 411001020173 |
Vice-Chancellor Residences (20kW) | 411001020173 |
B. PV Roof Top Solar Plant
C. Details of Diesel Generators(DGs) Installed at various places of University Campus
Sl. No. | Installed at | 3Ph, 50Hz, 415 Volt, DG Set Capacity | Make | Year of Installation |
---|---|---|---|---|
1 | Biju Patnaik e-Learning centre | 500 KVA | Jakson | 2019 |
2 | Central Library | 250 KVA | Jakson | 2018 |
3 | Auditorium | 125 KVA | Jakson | 2010 |
4 | Central Internet facility | 62.5 KVA | Jakson | 2018 |
5 | Atri/td> | 82.5 KVA | Jakson | 2021 |
6 | Kratu | 82.5 KVA | Jakson | 2021 |
7 | Marichi | 82.5 KVA | Jakson | 2021 |
8 | Vasistha | 82.5 KVA | Jakson | 2021 |
9 | Pullah(Proposed) | 2X 320 KVA | ------- | |
10 | Pulasthay | 82.5 KVA | Jakson | 2019 |
11 | Rohini | 82.5 KVA | Jakson | 2021 |
12 | Visakha | 62.5 KVA | Jakson | 2018 |
13 | Arundhati | 62.5 KVA | Jakson | 2019 |
14 | Anuradha | 62.5 KVA | Jakson | 2018 |
15 | Vasundhara | 125 KVA | Mahindra | 2020 |
16 | Guest House | 125 KVA | Jakson | 2018 |