Name | : | Dr. Papia Ray |
Designation | : | Associate Professor |
Phone No. | : | |
Email Id | : | head_elect@vssut.ac.in |
Date of Birth | : | 02.01.1976 |
Date of Joining | : | 18-07-2014 |
PH.D (I.I.T Delhi), M. Tech. (Power Systems, NIT Jamshedpur) B. Tech. (Electrical Engg, Govt. Engg college, Bihar)
Power System Engineering
22 years
Graduate Level | : | 10 Years |
Post Graduate Level | : | 2 Years |
Application of Soft Computing Techniques in Power System Protection
Ph. D. Candidates | : | 03 (ongoing),03-Awarded |
M. Tech. Candidates | : | 20 |
Professional Training:
Sl. No. | Name of Training | Organization where training was received | Year | Duration |
1 | Crash Course on C, C++ and JAVA | APTECH, Jamshedpur, Jharkhand | 2000 | 04 months |
2 | Induction training by T.T.T.I | Silicon Institute of Technology, Bhubaneswar, Orissa | 2004 | 05 days |
3 | Modern trends in communication techniques (AICTE Sponsered ISTE Short Term Training Programme) | KIIT University, Bhubaneswar, Orissa | 2007 | 05 days |
4 | Simulation based study of electrical and electronics devices and systems | Silicon Institute of Technology, Bhubaneswar, Orissa | 2007 | 06 days |
5. | MATLAB & SIMULATION | Silicon Institute of Technology, Bhubaneswar, Orissa | 2006 | 07 days |
6 | Excellence in Teaching (communicative competence & personality development) | Silicon Institute of Technology, Bhubaneswar, Orissa | 2005 | 08 days |
7 | Communication for professionals:needs, goals & strategies | Silicon Institute of Technology, Bhubaneswar, Orissa | 2004 | 01 day |
8 | National Workshop on Advanced Signal and Image Processing | Silicon Institute of Technology, Bhubaneswar, Orissa | 2008 | 03 days |
9 | Awareness Generation on Intellectual Property Rights (IPR) under the sponsorship of Patent Information Centre | Veer Surendra Sai University of Technology, Burla, Odisha | 23.03. 2017 | 01 day |
10 | Workshop on Quality of higher and technical education in India-Role of Universities (sponsored by TEQIP) | Veer Surendra Sai University of Technology, Burla, Odisha | 20.2.2017 | 01 day |
Present Address : Department of Electrical Engg. Veer Surendra Sai University of Technology, Burla, Dist. Sambalpur, Odisha- 768018 |
Permanent Address : D/O Sri Sanjoy Ray. 10, Hena Road. Pramathanagar. P.O: Tatanagar. Jamshedpur-2. Jharkhand-831002. |