NSP 2023-24
Verified Application List (Fresh)
Sr. | Application Id | Name / Father's Name | Mobile | Course Name | Name of Scheme |
1 | AR202324000360800 | Mibom Perme / Gemin Perme | 8837269790 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | ARUNACHAL PRADESH STATE STIPEND SCHEME |
2 | ML202324000057309 | Tobias N Sangma / Valentine B Momin | 8798931282 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
3 | ML202324000575181 | Subrajeet Deka / Prabodh Ch Deka | 8131897206 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | FINANCIAL SUPPORT TO THE STUDENTS OF NER FOR HIGHER PROFESSIONAL COURSES(NEC MERIT SCHOLARSHIP) |
4 | ML202324001758153 | Richardstone Syiem / Kalestar Warjri | 8258022050 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
5 | OR202324000012476 | Soumya Ranjan Patra / Surendra Patra | 7846838989 | MASTER OF COMPUTER APPLICATIONS(MCA)-3YEARS | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
6 | OR202324000167706 | ARPITA DAS / ASHOK KUMAR DAS | 9348550495 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
7 | OR202324000209742 | Ashis Maharathi / Sudarsan Maharathi | 8895517510 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
8 | OR202324000249553 | Amit Mahapatra / BAIDYA BHUSAN MAHAPATRA | 6371528630 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
9 | OR202324000260243 | Adyasha Mahapatra / Golak Nath Mahapatra | 9692537970 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
10 | OR202324000260789 | Aurosish Kumar Guru / Surendra Nath Guru | 7846966931 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS |
11 | OR202324000268891 | Abhijeet Mohankuda / Tripati Gouda | 7008404317 | M.TECH(CIVIL ENGINEERING(CE)) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
12 | OR202324000270475 | Kshirabdhi Tanaya Hota / Arun Kumar Hota | 9337009021 | M.TECH(CIVIL ENGINEERING(CE)) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
13 | OR202324000276066 | Amish Kumar Swain / ASHOK KUMAR SWAIN | 7848939564 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
14 | OR202324000292158 | Sneha Dash / Saroj Kumar Dash | 7894572649 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
15 | OR202324000433870 | Gununigam Panigrahy / Jayasen panigrahy | 6371594170 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
16 | OR202324000493450 | Binita Dash / Biren kumar dash | 9583329266 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
17 | OR202324000511614 | Deepak Kumar Bhoi / Rabindra Bhoi | 6372974711 | M.SC (MATHEMATICS) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
18 | OR202324000515450 | MADHUSUDAN NAYAK / Jitendra Kumar Nayak | 9668172902 | M.SC (MATHEMATICS) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
19 | OR202324000516961 | TOFAN PAL / RAJENDRA PAL | 7682934199 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
20 | OR202324000532530 | SANGHAMITRA DALABEHERA / prabhat chandra dalabehera |
7205290906 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
21 | OR202324000550858 | Nitesh Ratan / Subash Ratan | 7077249902 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES |
22 | OR202324000588158 | Runa Kumari Sahani / HARI SAHANI | 6371134877 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES |
23 | OR202324000610892 | PUSPITA PANDA / Jitendra Panda | 9337432203 | MASTER OF SCIENCE(M.S MATHEMATICS) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
24 | OR202324000612000 | Priyadarshni Pattnaik / Rajendra Kumar Pattnaik | 7815024264 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
25 | OR202324000618240 | Rashmilata Nayak / Ajay Kumar Nayak | 7848058557 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
26 | OR202324000623887 | Jagruti Pasayat / PRAMOD KUMAR PASAYAT | 7326828773 | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
27 | OR202324000653311 | ALISHA SAHA / Alok Kumar Saha | 9090643660 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
28 | OR202324000655082 | Akshaya Kumar Pradhan / Anadi Pradhan | 9439157578 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
29 | OR202324000668139 | Salabega Padhan / PRADEEP PADHAN | 8249770635 | M.TECH(CIVIL ENGINEERING(CE)) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
30 | OR202324000713437 | T Sambita Rani Sarab / T Gopal Krushna sarab | 8458079153 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
31 | OR202324000742036 | Nikita Tudu / DAMBARUDHAR TUDU | 9040897163 | BACHELOR OF ARCHITECTURE(B.ARCH(AR)) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
32 | OR202324000745351 | ANANYA MEHER / Abhimanyu Meher | 9556570201 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
33 | OR202324000787128 | Srusti Sreya Sabat / Mr. Rabindra Narayan Sabat | 7846988544 | M.SC (PHYSICS) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
34 | OR202324000891850 | Bibhusmita Mohanty / Bishnu Prasad Mohanty | 8249344193 | M.SC (CHEMISTRY) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
35 | OR202324000895037 | Sriprita Rout / Chinmay kumar Rout | 7849096510 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
36 | OR202324001062248 | Sanvi Pradhan / Nirmal Chandra Pradhan | 9337285380 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
37 | OR202324001193637 | Pranjal Priyadarsini / RABINDRA KUMAR JENA | 8144752124 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
38 | OR202324001245875 | ANWESA MOHANTY / Sunil Kumar Mohanty | 9853337883 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
39 | OR202324001270060 | Manish Kumar Bisoi / PRASANTA KUMAR BISOI | 8984927771 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
40 | OR202324001295327 | Sushree Stuti Bandana Swain / RAJESH KUMAR SWAIN | 6370737668 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
41 | OR202324001529590 | Kirti Samparna Pradhan / Keshab chandra Pradhan | 6370649385 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) |
42 | OR202324001540772 | Sayal Dutta / Bikash Kumar Dutta | 7978445710 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS |
43 | OR202324001741618 | Sadanan Bhoi / KISHOR KUMAR BHOI | 7326987185 | M.TECH(CIVIL ENGINEERING(CE)) | NATIONAL SCHOLARSHIP FOR POST GRADUATE STUDIES |
NSP 2023-24
Verified Application List (Renewal)
Sr. | Application Id | Name/Father's Name | Mobile | Course Name | Name of Scheme |
1 | INOR2223007853044 | LOPAMUDRA BISWAL /Abhimanyu Biswal | 6371628874 | M.SC (MATHEMATICS) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and IInd RANK HOLDERS) |
2 | INOR2223008103908 | DEBASIS SAHOO /Suresh Chandra Sahoo | 9348812894 | M.SC (CHEMISTRY) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and IInd RANK HOLDERS) |
3 | INOR2223008755956 | CHINU DAS /HRUSHIKESH DAS | 6371271971 | M.SC (PHYSICS) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and IInd RANK HOLDERS) |
4 | ML202223009680322 | PHERNAKI M NONGBET /D PAUL MUKTIEH | 8798002639 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
5 | MN201920009171345 | ANUPAMA TONJAM /TONJAM SOMORJIT SINGH | 7608975358 | BACHELOR OF ARCHITECTURE(B.ARCH(AR)) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
6 | OR202122006356839 | JIBESH KUMAR PANDA /Pravas Kumar Panda | 8763059320 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
7 | OR202122006599796 | KIRAN KUMAR SATAPATHY /JAYANTA KUMAR SATAPATHY | 7846812171 | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
8 | OR202122009091119 | SHASHWAT PATI /PARAMANANDA PATI | 8249130453 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
9 | OR202122010341745 | PUNYATOYA SAHU /ARUN KUMAR SAHU | 8249888132 | INTEGRATED MASTER OF SCIENCE(PHYSICS) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
10 | OR202223007981683 | BISWORANJAN PRADHAN / NILANCHAL PRADHAN | 8280306588 | BACHELOR OF TECHNOLOGY(CHEMICAL ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
11 | OR202223008576061 | SWAYAMJEET PADHI /Prasant Kumar Padhi | 8763603290 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
NSP 2022-23
Verified Application List (Fresh)
Application Id | Name / Father's Name | Mobile | Course Name | Name of Scheme | |
1 | INOR2223006140694 | NIRUPAMA RAUTO / P K RAUTO | 9833142117 | M.SC (APPLIED MATHEMATICS) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(IST AND IIND RANK HOLDERS) |
2 | INOR2223007853044 | LOPAMUDRA BISWAL / Abhimanyu Biswal | 6371628874 | M.SC (MATHEMATICS) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(IST AND IIND RANK HOLDERS) |
3 | INOR2223008103908 | DEBASIS SAHOO / Suresh Chandra Sahoo | 9348812894 | M.SC (CHEMISTRY) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(IST AND IIND RANK HOLDERS) |
4 | INOR2223008755956 | CHINU DAS / HRUSHIKESH DAS | 6371271971 | M.SC (PHYSICS) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(IST AND IIND RANK HOLDERS) |
5 | INOR2223009254172 | OJASWINI KHAMARI / Ramani Ranjan Khamari |
6370173558 | M.SC (CHEMISTRY) | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(IST AND IIND RANK HOLDERS) |
6 | ML202223007554347 | LASTSON N SANGMA / Danstar G Moimin | 8132052927 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
7 | ML202223009680322 | PHERNAKI M NONGBET / D PAUL MUKTIEH | 8798002639 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
8 | ML202223009680442 | ADAM CH MARAK / Nengman A Sangma | 8837330818 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
9 | OR202223001181135 | FAMIYA TASNEEM / MD ZAHEERULLAH | 6370837332 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
10 | OR202223003236324 | MAAZ ALAM / MAHTAB ALAM | 9348271157 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
11 | OR202223003241234 | FAIZAN AKRAM / MOHAMMAD AKRAM | 7077576821 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
12 | OR202223007024352 | CHRISTINA BHATRA / SUBASH CHANDRA BHATRA | 8455995106 | M.SC (APPLIED MATHEMATICS) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
13 | OR202223007294064 | SIDRAH KAMAL / MOHAMMED KAMAL | 6370338950 | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
14 | OR202223007647967 | GOUTAM SETHY / RAMESH CHANDRA SETHY | 7381271050 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS |
15 | OR202223007981683 | BISWORANJAN PRADHAN / NILANCHAL PRADHAN | 8280306588 | BACHELOR OF TECHNOLOGY(CHEMICAL ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
16 | OR202223008320186 | SURAJ PANDA / Srikanta Panda | 7606955342 | BACHELOR OF TECHNOLOGY(CHEMICAL ENGINEERING) | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES |
17 | OR202223008576061 | SWAYAMJEET PADHI / Prasant Kumar Padhi | 8763603290 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
18 | OR202223009148464 | MD FAIZ / MD KIAMUDDIN | 7008607052 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
19 | OR202223009217543 | SK SABIR ALI / SK RIYAZUL ALI | 9853709672 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
20 | OR202223009330883 | SK MD KAIF / SK SOFEE | 9861647218 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
21 | OR202223009351207 | CHANDAN PRADHAN / SUNIL KUMAR PRADHAN | 8144094480 | MASTER OF COMPUTER APPLICATIONS(MCA)- 3YEARS | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/CINE/ IOMC/LSDM- POST MATRIC |
22 | OR202223009528819 | TAPASWANI BEHERA / TAPAN KUMAR BEHERA | 6371806098 | BACHELOR OF TECHNOLOGY(CHEMICAL ENGINEERING) | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/CINE/ IOMC/LSDM- POST MATRIC |
NSP 2022-23
Verified Application List (Renewal)
Sr. | Application Id | Name/Father's Name | Mobile | Course Name | Name of Scheme |
1 | ML201920007189757 | KYNJAI MON DKHAR /Hamly Sutnga | 6009097684 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | ISHAN UDAY SPECIAL SCHOLARSHIP SCHEME FOR NER |
2 | ML201920007664797 | AMAN STEVEN RYMBAI /AMBROSE PALA | 6009262535 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | ISHAN UDAY SPECIAL SCHOLARSHIP SCHEME FOR NER |
3 | ML202122008802155 | DEAN RIPING M SANGMA /Ratan Ch Momin |
7005840938 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
4 | MN201920009171345 | ANUPAMA TONJAM /TONJAM SOMORJIT SINGH | 7608975358 | BACHELOR OF ARCHITECTURE(B.ARCH(AR)) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
5 | OR201920000092427 | SUBHAM BEHERA /RABINDRA BEHERA | 8018495055 | BACHELOR OF TECHNOLOGY(METALLURGICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
6 | OR201920000385753 | TANMAY RANJAN BEHERA /Sanatan Behera |
6372307069 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES |
7 | OR201920002295185 | RABIYANAZ BANO /NIYAZ AHEMAD | 7735666824 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
8 | OR201920002321593 | PRIYANKA PRIYADARSHINI /JAYDEV PRADHAN | 9437754970 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
9 | OR201920002889892 | RITIK ROHAN DASH /DEBENDRA KUMAR DASH | 7978920138 | BACHELOR OF TECHNOLOGY(ARCHITECTURE) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
10 | OR201920003438655 | KUMARI ANANYA PANDA /PATHAN KUMAR PANDA | 8328870726 | INTEGRATED MASTER OF SCIENCE(PHYSICS) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
11 | OR202122000341995 | SK ABDUL AZHARUDDIN /Sk Tajuddin | 8637232202 | BACHELOR OF TECHNOLOGY(METALLURGICAL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
12 | OR202122000600711 | SASHIKANTA PRADHAN /SITANATH PRADHAN | 8327704036 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES |
13 | OR202122002192347 | SK OLAYAT QUADRI /SK MUSLIM | 7381539455 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
14 | OR202122004410200 | ABU USMAN /Mir Shahjahan Alli | 6372325784 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
15 | OR202122006356839 | JIBESH KUMAR PANDA /Pravas Kumar Panda | 8763059320 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
16 | OR202122006599796 | KIRAN KUMAR SATAPATHY /JAYANTA KUMAR SATAPATHY | 7846812171 | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
17 | OR202122009091119 | SHASHWAT PATI /PARAMANANDA PATI | 8249130453 | BACHELOR OF TECHNOLOGY(INFORMATION TECHNOLOGY) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
18 | OR202122009241861 | SHAIKH GOLAM TABREZ / Shaikh Murteza |
9040304378 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
19 | OR202122010341745 | PUNYATOYA SAHU /ARUN KUMAR SAHU | 8249888132 | INTEGRATED MASTER OF SCIENCE(PHYSICS) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
NSP 2021-22
Verified Application List (Fresh)
Sr. | Application Id | Name / Father's Name | Mobile | Course Name | Name of Scheme |
1 | JH202122003316430 | PRATHAM MISHRA / UTTAM KUMAR MISHRA | 7970625661 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/ CINE/IOMC/LSDM- POST MATRIC |
2 | ML202122004666357 | LASTSON N SANGMA / Danstar G Momin | 8132052927 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
3 | ML202122008802155 | DEAN RIPING M SANGMA / Ratan Ch Momin |
7005840938 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | UMBRELLA SCHEME FOR EDUCATION OF ST CHILDERN - POST MATRIC SCHOLARSHIP (PMS) FOR ST STUDENTS-MEGHALAYA |
4 | OR202122000341995 | SK ABDUL AZHARUDDIN / Sk Tajuddin |
8637232202 | BACHELOR OF TECHNOLOGY(METALLURGICAL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
5 | OR202122000600711 | SASHIKANTA PRADHAN / SITANATH PRADHAN | 8327704036 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES |
6 | OR202122002171449 | SARIB ZAMA / Mojahid Hussain | 9040334635 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
7 | OR202122002192347 | SK OLAYAT QUADRI / SK MUSLIM | 7381539455 | BACHELOR OF TECHNOLOGY(ELECTRONICS ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
8 | OR202122002918006 | SK WASIF BHUTTO / ZULFUKAR BHUTTO | 7504000201 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
9 | OR202122004410200 | ABU USMAN / Mir Shahjahan Alli | 6372325784 | BACHELOR OF TECHNOLOGY(CIVIL ENGINEERING) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
10 | OR202122006356839 | JIBESH KUMAR PANDA / Pravas Kumar Panda |
8763059320 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
11 | OR202122006599796 | KIRAN KUMAR SATAPATHY / JAYANTA KUMAR SATAPATHY | 7846812171 | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS |
12 | OR202122007151974 | ABDUL AZEEM KHAN / SALIM KHAN | 8851554764 | BACHELOR OF TECHNOLOGY(ELECTRICAL & ELECTRONICS ENGINEERING(EEE)) | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS |
13 | OR202122007824317 | ALTAMAS BARI / MOHAMMAD BELAL AKHTAR | 8018777726 | B.TECH (COMPUTER SCIENCE & ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
14 | OR202122008702143 | FAIZAN AKRAM / MOHAMMAD AKRAM | 7077576821 | BACHELOR OF TECHNOLOGY(ELECTRICAL ENGINEERING) | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS |
15 | OR202122008899452 | JYOTIRMAYEE SAHOO / DOLAGOBINDA SAHOO | 7735719206 | BACHELOR OF TECHNOLOGY(METALLURGICAL ENGINEERING) | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/ CINE/IOMC/LSDM- POST MATRIC |
