Sl.No. | NAME OF THE LAB | MACHINE/EQUIPMENT | YEAR OF INSTALLATION TRAINING | APPROX. COST | MANUFACTURER |
---|---|---|---|---|---|
1. | ADVANCED MANUFACTURING LABORATORY | ELECTRO DISCHARGE MACHINE | 2017 | 2494800/- | EXCETEK,TAIWAN |
LASER MICRO MACHINE | 2015 | 1925001/- | SAHAJANAND LASER TECHNOLOGY,GUJRAT | ||
ELECTRO CHEMICAL MACHINE | 2018 | 3009590/- | METATECH INDUSTRIES,PUNE | ||
PIN-ON-DISC TEST RIG | 2017 | 450825/- | DUCON INDUSTRIES,BANGALORE | ||
FRICTION STIR WELDING | 2019 | 5627822/- | R.V.MACHINE TOOLS,COIMBATORE | ||
2. | METAL FORMING LABORATORY | DIGITAL UTM, MODEL-UTE-20 HGFL | 2017 | 770500/- | FUEL & INSTUMENTS ENGINEERING , MAHARASTA. |
HYDRAULIC BULGING MACHINE | 2017 | 328572/- | ALFA INDIA ENTERPRISES, KOLKATA | ||
HYDRAULIC PRESS MACHINE (2 Nos) | 2017 | 704762/- + 537762/- | |||
3. | METAL CUTTING LABORATORY | ENGINE LATHE | 2018 | 199943/- | LAKSHMI INDUSTRIES, LUDHIANA |
DRILLING MACHINE | 2018 | 87053/- | |||
MILLING MACHINE | 2018 | 147236/- | LAKSHMI INDUSTRIES, LUDHIANA | ||
LATHE TOOL DYNAMOMETER | 2019 | 99643/- | UNITECH SCALES& MEASUREMENT PVT LTD,BANGALORE | ||
DRILL TOOL DYNAMOMETER | 2019 | 91383/- | |||
MILL TOOL DYNAMOMETER | 2019 | 103219/- | |||
4. | METROLOGY LABORATORY | SURFACE ROUGHNESS TESTER | 2014 | 160000/- | MITUTOYO, JAPAN |
PROFILE PROJECTOR | 2014 | 151111/- | |||
COORDINATE MEASURING MACHINE, MODEL-SPECTRA | 2014 | 2093625/- | ACCURATE TOOL GAUGING & INSTRUMENT PVT LTD, PUNE | ||
TOOL MAKERS MICROSCOPE | 2017 | 58970/- | ALMICRO,NEW DELHI | ||
5. | VIRTUAL MANUFACTURING LABORATORY | 3D PRINTER MAKE-STRATASYS MODEL-OBJET 30 |
2015 | 23,95000/- | M/S.CARDENS WORTH(INDIA)LTD.NEW DELHI |
3D SCANNER WITH INSPECT PLUS SOFTWARE MAKE-STEINBICHER, MODEL-COMETL3D1M |
2017 | 24,70000/- | M/S.REDINGTON (INDIA) LTD. TAMILNADU. | ||
GEO MAGIC DESIGN X SOFTWARE | 2017 | 973500/- | M/S.REDINGTON (INDIA) LTD. TAMILNADU | ||
6. | COMPUTER AIDED DESIGN LABORATORY | ANSYS FLUENT SOFTWARE | 2015 | 105000/- | INNOVENT ENGINEERS SOLUTION |
SOLIDWORK AND DELMIA SOFTWARE | 2016 | 971401/- | EMBESYS TECHONOGIES,BBSR | ||
HP DESKTOP (CORE I7) 24 Nos. | 2017 | 1358400/- | HP,GURGAON | ||
CAM SOFTWARE | 2017 | 299705/- | EMBESYS TECHONOGIES,BBSR | ||
HP DESKTOP (CORE i7) 04 Nos | 2018 | HP,GURGAON | |||
7. | FMS & ROBOTICS LABORATORY | SIX AXIS ARTICULATED ROBOT MODEL-6XT, M/C NO-102 WITH AUTOMATIC STORAGE RETRIVAL SYTEM |
2012 | 11,19,765/- | M/S. MTAB ENGINEERS PVT LTD, T.NAGAR,CHENNAI-600017 |
XL TURN CNC SET UP M/C NO-469 |
2012 | 10,99,610/- | |||
XL MILL SET UP | 2012 | 15,29,260/- | |||
SIX AXIS ARTICULATED ROBOT MODEL-ARISTO 6XT,M/C NO-173 |
2016 | 19,59,636/- | M/S. MTAB ENGINEERS PVT LTD, PERUNGUDI,CHENNAI-600096 |
||
4 AXIS SCARA ROBOT MODEL-QUEST, M/C NO-17 |
2016 | ||||
8. | NON- TRADITIONAL MACHINING LABORATORY | ELECTRO DISCHARGE MACHINE MODEL-630 WITH CONTROL TRANSFORMER | 1992 | 211300/- | M/S. TOOL CRAFT B.R. M/C TOOLS,BANGALORE-560058 |
LASER BEAM SET UP | 1996 | 8.476 LAKH + 280000/- | M/S SURESH INDU LASER PVT LTD,PUNE-411042 | ||
AFCOSET BALANCES | 1993 | 75850/- | M/S THE BOMBAY COMPANY LTD,GUJRAT-396035 | ||
MICRO INDENTATION TESTER (LECO LM-100) | 2006 | M/S. IR TECHNOLOGY PVT LTD,MUMBAI | |||
ULTRASONIC MACHINE | 2000 | $23030/- | M/S. SONIC MILL,NEW MEXICO,USA-87109 |