Name | : | Dr. Suvasini Panigrahi |
Designation | : | Associate Professor |
Phone No. | : | |
Email Id | : | spanigrahi_cse@vssut.ac.in |
Date of Birth | : | 1st July 1980 |
Date of Joining | : | 01-07-2013 |
B.Tech. (CSE, Utkal University, 2002), M. Tech. (Comp. Sc., Utkal University, 2004) Ph.D., (Engg., IIT Kharagpur, 2010)
Database and Information Security
Teaching | : | 12 Years and 08 months completed and continuing (Total period of Full Time Regular Employment till date) |
Research | : | 03 Years as Junior Project Officer in a DIT Sponsored Project undertaken at School of Information Technology, IIT Kharagpur |
Industry | : | Nil |
Others | : | Worked for 4 months as project trainee at TCS, Kolkata |
Graduate Level | : | Computer Programming, Operating System, Database Engineering, Computer Graphics & Multimedia, Computer Architecture |
Post Graduate Level | : | Intrusion Detection Systems, Advanced Database Management Systems, Machine Learning |
Database and Information Security, Application-Specific Fraud Detection, Use of Machine Learning and Deep Learning in Healthcare Analytics and other Real life Applications
Ph. D. Candidates | : | 05 (Awarded), 04 (Continuing) DETAILS OF PH.D. GUIDANCE AS SUPERVISOR : Name of the Ph.D. Scholar : DEBABRATA KAR Name of the Department & Institution : SCHOOL OF COMPUTER ENGG., KIIT UNIVERSITY, BHUBANESWAR – 751024, ODISHA, INDIA Name of the Degree awarding Institution/ University : KIIT UNIVERSITY, BHUBANESWAR – 751024, ODISHA, INDIA University Notification No. & Date : Awarded In Nov. 2016 Notification No.: Kiit-U/Exam-Ph.D-29-49 –Dk-Sp-Sce-29049/2016 Dt: 10/11/2016 Name of the Guide : DR. SUVASINI PANIGRAHI Name of the Co-guide if any : DR. SRIKANTH SUNDARARAJAN, Visiting Professor, IIT, Bhubaneswar Name of the Ph.D. Scholar : SUSHREE BIBHUPRADA B. PRIYADARSHINI Name of the Department & Institution : DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University : VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date : Awarded In May 2018 Notification No. VSSUT/PGSR/1179/18 Dt. 15/05/18 effective from 05/05/18 Name of the Guide : DR. SUVASINI PANIGRAHI Name of the Co-guide if any : NIL Name of the Ph.D. Scholar : SHARMILA SUBUDHI Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Awarded In May 2019 Notification No. VSSUT/PGSR/284/19 Dt. 13/05/19 effective from 13/05/19 Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: NIL Name of the Ph.D. Scholar: ANITARANI BRAHMA Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Awarded In May 2019 Notification No. VSSUT/PGS&R/957(18)/21 Dt. 28/07/2021 effective from 19/07/2021 Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: NIL Name of the Ph.D. Scholar: MUNMUN SAHA Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Continuing (Year of Enrolment: 2018) Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: DR. SANJAYA KUMAR PANDA, Asst. Prof., NIT Warangal Name of the Ph.D. Scholar: SAROJ KUMAR MOHANTY Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Continuing (Year of Enrolment: 2020) Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: NIL Name of the Ph.D. Scholar: SUSHMA RATH Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Continuing (Year of Enrolment: 2021) Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: NIL Name of the Ph.D. Scholar: LAKSHMINARAYANA G Name of the Department & Institution: DEPT. OF COMP. SC & ENGG., VSSUT, BURLA Name of the Degree awarding Institution/ University: VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 University Notification No. & Date: Continuing (Took Admission in Sept. 2021) Name of the Guide: DR. SUVASINI PANIGRAHI Name of the Co-guide if any: NIL |
M. Tech. Candidates | : | Name of the M.Tech./ME Scholar : TANMAY K. BEHERA Name of the  specialization of the student : CREDIT CARD FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2015 Name of the M.Tech./ME Scholar : SMRUTI REKHA SWAIN Name of the  specialization of the student : DATABASE INTRUSION DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2015 Name of the M.Tech./ME Scholar : PRASANNA KUMAR MAJHI Name of the  specialization of the student : DATABASE INTRUSION DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2016 Name of the M.Tech./ME Scholar : SIDHARTHA MAHAPATRA Name of the  specialization of the student : WIRELESS SENSOR NETWORKS Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2016 Name of the M.Tech./ME Scholar : RAHUL RAY Name of the  specialization of the student : IMAGE PROCESSING Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2017 Name of the M.Tech./ME Scholar : SMITA RANI MEHER Name of the  specialization of the student : TELECOMMUNICATION FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2017 Name of the M.Tech./ME Scholar : ANMOL PATTANAIK Name of the  specialization of the student : AUTOMOBILE INSURANCE FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2018 Name of the M.Tech./ME Scholar : SLOKASHREE PADHI Name of the  specialization of the student : AUTOMOBILE INSURANCE FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2019 Name of the M.Tech./ME Scholar : K. ASHWINI Name of the  specialization of the student : MOBILE TELECOMMUNICATION FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2019 Name of the M.Tech./ME Scholar : PRANATI PRADHAN Name of the  specialization of the student : ONLINE BANKING FRAUD DETECTION Name of the Institution (address including web side) where guided : VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY (VSSUT) BURLA, SAMBALPUR, ODISHA,INDIA. PIN:768018 WEBSITE: http://www.vssut.ac.in Date of award of M.Tech/ME Degree : JUNE 2020 |
Name of the Course | Duration | Sponsored by | Role and Venue |
Recent Advances in Artificial Intelligence | 11th and 12th September, 2020 | TEQIP-III | Participated in TEQIP-III Sponsored two days Online Workshop held at Dept. of CSE, VSSUT, Burla |
Internet of Things Devices and Sensor Networks | 22nd and 23rd October, 2016 | TEQIP-II | Member of Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
Ubiquitous Computing | 31st January, 2016 | TEQIP-II | Member of Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
One Week Short Term Course on LATEX | 28th Aug. – 1st Sept. 2017 | TEQIP-III | Member of STC Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
One Week Short Term Course on Soft Computing Techniques for Engineering Problems | 3rd – 8th January 2018 | TEQIP-III | Participated in TEQIP-III Sponsored One Week Short Term Course held at Dept. of EE & IT, VSSUT, Burla |
4th International Conference on “Computational Intelligence in Data Mining” (ICCIDM 2017), VSSUT, Burla | 11 -12 November, 2017 | Springer, MCL Burla | Session Chair in the Technical Session “Intelligent Automation Using Optimization Techniques” |
One Day Workshop on Information Security Awareness for College Students and Teachers | 16th March, 2013 | KIIT University, Bhubaneswar in association with NIT Rourkela and C-DAC Hyderabad | Participated in the One Day Workshop |
Name of the Course / School | Place | Duration | Sponsoring Agency |
Annual Faculty Development Programme | KIIT University | 26.06.2012 To 28.06.2012 | KIIT University |
One day Workshop on Information Security Awareness for College Students & Teachers | KIIT University | 16.03.2013 | KIIT University |
SL. |
NAME OF THE ACTIVITIES & RESPONSIBILITY |
INSTITUTION |
DATE/MONTH/YEAR |
TOTAL DURATION |
|
FROM |
TO |
||||
1 |
Head Of Department, Computer Science & Engineering |
VSSUT, BURLA, SAMBALPUR, ODISHA, INDIA, PIN – 768 018 PH: 0663-2430211 FAX: 0663-2430204 EMAIL: info@vssut.ac.in |
01 January 2019 |
Till Date |
5 Months and 20 Days Till Date(Continuing) |
2 |
Professor-In-Charge,Central Computing Facility (CCF) |
08th December 2017 |
Till Date |
1 Year 6 Months 12 Days (Continuing) |
|
3 |
Hostel Warden,Visakha Hall Of Residence |
August 2014 |
November 2016 |
2 Years And 03 Months |
|
4 |
Vice President (Art & Photography Club) |
July 2013 |
June 2014 |
1 Year |
Name of the Course |
Duration |
Sponsored by |
Role and Venue |
Internet of Things Devices and Sensor Networks |
22nd and 23rd October, 2016 |
TEQIP-II |
Member of Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
Ubiquitous Computing |
31st January, 2016 |
TEQIP-II |
Member of Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
One Week Short Term Course on LATEX |
28th Aug. – 1st Sept. 2017 |
TEQIP-III |
Member of STC Management Committee and Held at Dept. of CSE, IT & CA, VSSUT, Burla |
One Week Short Term Course on Soft Computing Techniques for Engineering Problems |
3rd – 8th January 2018 |
TEQIP-III |
Participated in TEQIP-III Sponsored One Week Short Term Course held at Dept. of EE & IT, VSSUT, Burla |
4th International Conference on “Computational Intelligence in Data Mining” (ICCIDM 2017), VSSUT, Burla |
11 -12 November, 2017 |
Springer, MCL Burla |
Session Chair in the Technical Session “Intelligent Automation Using Optimization Techniques” |
One Day Workshop on Information Security Awareness for College Students and Teachers |
16th March, 2013 |
KIIT University, Bhubaneswar in association with NIT Rourkela and C-DAC Hyderabad |
Participated in the One Day Workshop |
Present Address : F-3R/34, Professor Colony, Veer Surendra Sai University of Technology (Formerly UCE Burla) Burla- 768 018, Sambalpur, Odisha, India |
Permanent Address : Plot No. 155-A, Saila Niwas, Near Mangala Temple, Rasulgarh, Bhubaneswar- 751 010, Odisha, India |