The department started in 1994 and offers a 4 years undergrauate course leading to B. E. degree in Computer Science & Engineering. The course curriculum for the B.E. Course has been carefully revised recently taking the need of the industry and consulting the syllabus offered in other leading institutions. The syllabus includes vital topics on basic electronics, followed by microprocessors, computer hardware, advanced computer languages for text and graphics, with laboratory and project work.
The objective of the Master of Computer Application degree is to provide a high quality, systematic and formal education in the computer science discipline to the graduate student of any stream having keen interest in Computer Field. The main objective of the course is to impart basic understanding of concepts, strategies, tools and techniques of information technology, to provide a strong foundation in all technical aspects of computers and their applications.
First Semester
Subject Code | Subject(Theory) | L | T | P | C |
MCA01001 | Discrete Mathematics | 3 | 0 | 0 | 3 |
MCA01002 | Computer System Architecture | 3 | 0 | 0 | 3 |
MCA01003 | Data Structure Using ‘C’ | 3 | 0 | 0 | 3 |
MCA01004 | Operating System | 3 | 0 | 0 | 3 |
MCA01005 | Database Engineering | 3 | 0 | 0 | 3 |
Subject(Sessional) | |||||
MCA01006 | Data Structure Using C Lab | 0 | 0 | 3 | 2 |
MCA01007 | Operating System Lab | 0 | 0 | 3 | 2 |
MCA01008 | Database Engineering Lab | 0 | 0 | 3 | 2 |
Total | 21 |
Second Semester
Subject Code | Subject(Theory) | L | T | P | C |
MCA02001 | Computer Networks | 3 | 0 | 0 | 3 |
MCA02002 | Analysis and Design of Algorithms | 3 | 0 | 0 | 3 |
MCA02003 | Object Oriented Programming Using C++ | 3 | 0 | 0 | 3 |
MCA02004 | Software Engineering | 3 | 0 | 0 | 3 |
MCA02005 | Formal Language and Automata Theory | 3 | 0 | 0 | 3 |
Subject(Sessional) | |||||
MCA02006 | Object Oriented Programming Using C++ Lab | 0 | 0 | 3 | 2 |
MCA02007 | Software Engineering Lab | 0 | 0 | 3 | 2 |
MCA02008 | Algorithm Design Lab | 0 | 0 | 3 | 2 |
Total | 21 |
Third Semester
Subject Code | Subject(Theory) | L | T | P | C |
MCA03001 | Programming with JAVA | 3 | 0 | 0 | 3 |
MCA03002 | Compiler Design | 3 | 0 | 0 | 3 |
NPTEL MOOC COURSE (min. 8 weeks) | 0 | 0 | 0 | 3 | |
Elective I and II | 3 | 0 | 0 | 3 | |
Elective I and II | 3 | 0 | 0 | 3 | |
Subject(Sessional) | |||||
MCA03003 | JAVA programming Lab | 0 | 0 | 3 | 2 |
Seminar and Technical Writing | 0 | 0 | 3 | 2 | |
Dissertation and Interim Evaluation | 0 | 0 | 3 | 2 | |
Total | 21 |
Fourth Semester
Total Credit of four Semesters = 76
Subject Code | Subject(Theory) | L | T | P | C |
Elective III and IV | 3 | 0 | 0 | 3 | |
Elective III and IV | 3 | 0 | 0 | 3 | |
Subject(Sessional) | |||||
Comprehensive Viva-Voice | 0 | 0 | 0 | 1 | |
Dissertation Evaluation | 0 | 0 | 4 | 6 | |
Total | 13 |
Elective I & II
Subject Code | Subject Name |
MCAPE301 | Artificial Intelligence |
MCAPE302 | Soft Computing |
MCAPE303 | Computer Network security |
MCAPE304 | Information System Design |
MCAPE305 | Real-time System |
MCAPE306 | Mobile Computing |
MCAPE307 | Introduction to Data Science |
MCAPE308 | Machine Learning |
MCAPE309 | Internet-of-Things |
MCAPE3010 | Big-Data Analytics |
MCAPE3011 | Cyber Law and Security |
MCAPE3012 | Intellectual Property Rights |
MCAPE3013 | Web Technology |
MCAPE3014 | Embedded System |
MCAPE3015 | Management Information System |
Elective III & IV
Subject Code | Subject Name |
MCAPE401 | Digital Image Processing |
MCAPE402 | Data Mining |
MCAPE403 | Advanced Computer Networks |
MCAPE404 | Distributed Operating System |
MCAPE405 | Cloud Computing |
MCAPE406 | Simulation and Modelling |
MCAPE407 | Wireless Sensor Networks |
MCAPE408 | Software Project management |
MCAPE409 | Advance Database Management Systems |
MCAPE4010 | Data Analytics |
MCAPE4011 | Advanced Computer Architecture |
MCAPE4012 | Intelligence Data Analysis |
MCAPE4013 | Deep Learning |
MCAPE4014 | E-Commerce and ERP |
MCAPE4015 | Computer Graphics and Multimedia |
MCAPE4016 | Computer Based Optimization techniques |
The course is to be completed in 6 semesters. The first semester will comprise mostly of common subjects needed to build a base for the subjects to follow in pursuance of the objectives of the course. The 2nd to 5th semesters will be mostly divided into core subjects and elective, which offer the student a choice to build expertise in some fields based on personal choice. The last semester will be devoted to project work testing the students application in the fields studied so far and provide valuable experience before stepping into the professional world of information technology.
Semester 1
Subjects / Theory | ||
Subject Code | Subject /Theory | Credits |
MCA-101 | Programming in 'C' | 4 |
MCA-102 | Microprocessor and Assembly Language Programming | 4 |
MCA-103 | Discrete mathematics | 4 |
MCA-104 | Principles of Programming Languages | 4 |
MCA-105 | Engineering Economics and Costing | 4 |
Sessionals | ||
Sessional Code | Sessional Subject | Credit |
MCA-191 | Seminar – I | 2 |
MCA-192 | “C” Programming Laboratory | 4 |
MCA-193 | Assembly Language Programming Lab | 2 |
Total=28 |
Semester 2
Subjects / Theory | ||
Subject Code | Subject /Theory | Credit |
MCA-106 | Data Structure Using C | 4 |
MCA-107 | Computer System Architecture | 4 |
MCA-108 | Object Oriented Programming using C++ | 4 |
MCA-109 | Numerical Methods | 4 |
MCA-110 | Communicative English | 4 |
Sessionals | ||
Sessional Code | Sessional Subject | Credit |
MCA-194 | Communicative Practice Laboratory | 2 |
MCA-195 | Data Structure in “C” Laboratory | 2 |
MCA-196 | OOP with C++ Laboratory | 4 |
Total=28 |
Semester 3
Subjects / Theory | ||
Subject Code | Subject /Theory | Credit |
MCA-201 | Software Engineering & OOAD | 4 |
MCA-202 | Operating System | 4 |
MCA-203 | Quantitative Techniques | 4 |
MCA-204 | Computer Graphics & Multimedia | 4 |
MCA-205 | Financial and Management Accounting | 4 |
Sessionals | ||
Sessional Code | Sessional Subject | Credit |
MCA-291 | Operating System Laboratory | 4 |
MCA-292 | Computer Graphics Laboratory | 4 |
Total=28 |
Semester 4
Subjects / Theory | ||
Subject Code | Subject /Theory | Credit |
MCA-206 | Programming with Java | 4 |
MCA-207 | Automata Theory | 4 |
MCA-208 | Database Management System | 4 |
MCA-209 | Analysis and Design of Algorithm | 4 |
MCA-210 | Computer Networks | 4 |
Sessionals | ||
Sessional Code | Sessional Subject | Credit |
MCA-293 | RDBMS Laboratory | 4 |
MCA-294 | Java Laboratory | 2 |
MCA-295 | Seminar - II | 2 |
Total=28 |
Semester 5
Subjects / Theory | ||
Subject Code | Subject /Theory | Credit |
MCA-301 | Internet & Web Technology | 4 |
MCA-302 | Simulation & Modeling | 4 |
MCA-303 | Compiler Design | 4 |
MCA-304 | Enterprise Web-based Computing with Java | 4 |
Elective-I (Any one) | ||
MCA-305 | Data Mining & Ware Housing | 4 |
MCA-306 | Computer Security | 4 |
MCA-307 | Image Processing | 4 |
MCA-308 | Artificial Intelligence | 4 |
MCA-309 | Parallel Computing | 4 |
MCA-310 | Soft Computing | 4 |
MCA-311 | Bioinformatics | 4 |
Sessionals | ||
Sessional Code | Sessional Subject | Credit |
MCA-391 | Enterprise Web-based Computing with Java Lab. | 2 |
MCA-392 | Network Programming using Socket (C / Java) |
4 |
MCA-393 | Comprehensive Viva-Voce | 2 |
Total=28 |
Semester 6
Subjects / Theory | ||
Subject Code | Subject /Theory | Credit |
MCA-394 | Industrial Project Work (for 16 weeks) | 20 |